Resin SZUV-T1120-kiʻekiʻe wela kū'ē
Hoʻolauna nui
Nā hiʻohiʻona:
ʻO SZUV -T1120 kahi resin SL melemele i loaʻa ka hana wela like ʻole. Hiki iā ia ke pale i nā mahana ma mua o 200 ℃ i ka manawa pōkole a me 120 ℃ i ka manawa lōʻihi. Hoʻolālā ʻia no ka lawelawe ʻana i nā ʻano like ʻole o ka wela kiʻekiʻe a me nā noi hoʻāʻo ʻino.
Nā hiʻohiʻona maʻamau
KA IKAIKA KIEKIE a me ke ku'e maikai
Hiki iā SZUV-T1120 ke kū i ka haʻahaʻa, ka wai a me nā solvents, e like me ka ʻaila, ka wai hoʻoili, ka aila a me ka mea hoʻomaha. Me kona kūpaʻa wela ʻole, kūpono ia no ke kahe, HVAC, kukui, mea hana, hoʻoheheʻe a me nā noi hoʻāʻo ʻana i ka makani.
-E KUKULU ANA I KA WIWAI
Ma ka hāʻawi ʻana i ka hoʻopuka wikiwiki a me nā ʻāpana me kahi ʻili maʻalahi a maʻalahi, hiki iā SZUV-T1120 ke hoʻopau i kāu papahana mai ke kaha kiʻi ʻana i nā ʻāpana i ka manawa pōkole.
Nā hihia noi
-Ma lalo o ka ho'āʻo ʻana o ka ʻāpana
-Kiʻekiʻe wela RTV kalai
-Ka hoʻāʻo ʻana i ka ʻili makani
-ʻO ka hoʻāʻo ʻana i nā kukui uila
- Mea hana autoclave hui
-HVAC hoʻāʻo ʻāpana
-ʻO ka hoʻāʻo intake manifold
-Othodontics
NA PALAPALA
Hoʻonaʻauao
Nā Molu lima
Nā ʻāpana kaʻa
Hoʻolālā Packaging
Hoʻolālā Kiʻi
Lapaau
ANOAI KINO (LIQUID)
Ka nana aku | keʻokeʻo |
ʻO ka mānoanoa | 1.13g/cm3@ 25 ℃ |
Viscosity | 400~480 cps @ 29 ℃ |
Dp | 0.152mm |
Ec | 7.6 mJ/cm2 |
Mānoanoa papa hale | 0.05 ~ 0.12mm |
NA WAIWAI MECHANICAL (POST-CURED)
Ana ana | ʻAno hoʻāʻo | Waiwai | |
90 mau minuke UV ma hope o ka ho'ōla | 90-minuke UV +2 hola@160℃ ho'ōla wela ma hope | ||
Paʻakiki, Kahakai D | ASTM D 2240 | 87 | 91 |
Hoʻololi hoʻololi, Mpa | ASTM D 790 | 2678-3186 | 3502-3631 |
Ka ikaika wiliwili, Mpa | ASTM D 790 | 60-80 | 90-101 |
ʻO ka modulus tensile, MPa | ASTM D 638 | 2840-3113 | 3484-3771 |
Ka ikaika uʻi, MPa | ASTM D 638 | 58-67 | 50-62 |
ʻO ka hoʻolōʻihi i ka wā hoʻomaha | ASTM D 638 | 4-8% | 4-6% |
Ka ikaika o ka hopena, ka lzod notched, J/m | ASTM D 256 | 18-30 | 16-23 |
ʻO ka wela wela, ℃ | ASTM D 648 @66PSI | 81 | 98 |
Hoʻololi aniani, Tg, ℃ | DMA,E'peak | 100 | 111 |
Coefficient o ka hoonui wela, E6/℃ | TMA (T | 79 | 86 |
ʻO ke kau wela wela, W/m. ℃ | 0.171 | ||
ʻO ka mānoanoa | 1.24 | ||
Ka hoʻoheheʻe wai | ASTM D 570-98 | 0.49% | 0.46% |
Nā Pono Mechanical o nā mea i ho'ōla houʻia
ANA | ANOAI HOAO
|
| WAIWAI |
|
| 90 mau minuke UV ma hope o ka ho'ōla | 90-minuke UV +2 hola@160℃welahoʻōla hope |
Paʻakiki, Kahakai D | ASTM D 2240 | 87 | 91 |
Hoʻololi hoʻololi, Mpa | ASTM D 790 | 2678-3186 | 3502-3631 |
Ka ikaika wiliwili, Mpa | ASTM D 790 | 60-80 | 90-101 |
ʻO ka modulus tensile, MPa | ASTM D 638 | 2840-3113 | 3484-3771 |
Ka ikaika uʻi, MPa | ASTM D 638 | 58-67 | 50-62 |
ʻO ka hoʻolōʻihi i ka wā hoʻomaha | ASTM D 638 | 4-8% | 4 -6% |
Ka ikaika o ka hopena, ka lzod notched, J/m
| ASTM D 256
| 18~30
| 16~23 |
Heat deflection wela,℃
| ASTM D 648 @66PSI
| 81 | 98
|
Hoololi aniani,Tg ,℃ | DMA,E”piko
| 100 | 111
|
Coefficient o ka hoonui wela, E6/℃ | TMA(Ua ʻōlelo ʻo T)
| 79
| 86
|
ʻO ke kau wela wela, W/m.℃ |
| 0.171 |
|
ʻO ka mānoanoa |
| 1.24 |
|
Ka hoʻoheheʻe wai | ASTM D 570-98 | 0.49% | 0.46% |