I-Resin SZUV-T1120-ukumelana nokushisa okuphezulu
Isingeniso Esijwayelekile
Izici:
I-SZUV -T1120 iyinhlaka ye-SL ephuzi enokusebenza okushisayo okungenakuqhathaniswa. Iyakwazi ukumelana namazinga okushisa angaphezu kuka-200℃ ngesikhathi esifushane kanye no-120℃ ngesikhathi eside. Idizayinelwe ukuphatha izinhlobo eziningi zezinga lokushisa eliphezulu kanye nezinhlelo zokusebenza zokuhlola ezimbi.
Izici ezijwayelekile
AMANDLA AMAPHEZULU KANYE OKUHLE UKUMELANA
I-SZUV-T1120 ingamelana nomswakama, amanzi nezinyibilikisi ezifana nophethiloli, uketshezi lokudlulisa, uwoyela kanye nokupholisa. Ngokumelana nokushisa okungenakuqhathaniswa, kufanelekile ukugeleza, i-HVAC, ukukhanyisa, ithuluzi, ukubumba kanye nezicelo zokuhlola umhubhe womoya.
-YAKHA NGESHESHA futhi UTHUTHUKISE NGOKUSHESHA
Ngokunikeza okukhiphayo okusheshayo nezingxenye ezinobuso obushelelezi, obuphatheka kalula, i-SZUV-T1120 ingakwazi ukuqedela iphrojekthi yakho kusukela ekudwebeni kuya ezingxenyeni zokuhlola ngesikhathi esifushane kakhulu.
Amacala ohlelo
-Ukuhlolwa kwengxenye ye-hood
-Ukushisa okuphezulu kwe-RTV ukubumba
-Ukuhlolwa komhubhe womoya
-Ukuhlolwa kwezinto zokukhanyisa
-Inhlanganisela ye-autoclave tooling
Ukuhlolwa kwengxenye ye-HVAC
-Yenza ukuhlolwa okuhlukahlukene
- I-Orthodontics
IZINKINGA ZOKUSEBENZA
Imfundo
Izibungu Ezandla
Izingxenye ze-Auto
Idizayini yokupakisha
I-Art Design
Ezokwelapha
IZIMPAWU ZOMZIMBA (LIQUID)
Ukubukeka | mhlophe |
Ukuminyana | 1.13g/cm3@25 ℃ |
I-Viscosity | 400~480 cps @ 29 ℃ |
Dp | 0.152mm |
Ec | 7.6 mJ/cm2 |
Ugqinsi lwesendlalelo sokwakha | 0.05 ~ 0.12mm |
IZIMPILO ZOMKHETHINI (ZIPHUMILE)
Isilinganiso | Indlela Yokuhlola | Inani | |
Imizuzu engama-90 yokwelapha ngemuva kwe-UV | Imizuzu engama-90 ye-UV +2 amahora@160℃ emva kokwelashwa okushisayo | ||
Ukuqina, Shore D | I-ASTM D 2240 | 87 | 91 |
Flexural modulus, Mpa | I-ASTM D790 | 2678-3186 | 3502-3631 |
Amandla e-Flexural, Mpa | I-ASTM D790 | 60-80 | 90-101 |
I-tensile modulus, i-MPa | I-ASTM D638 | 2840-3113 | 3484-3771 |
Amandla aqinile, i-MPa | I-ASTM D638 | 58-67 | 50-62 |
Ukwandisa ngesikhathi sekhefu | I-ASTM D638 | 4-8% | 4-6% |
Amandla omthelela, i-notched lzod, J/m | I-ASTM D 256 | 18-30 | 16-23 |
Izinga lokushisa lokuphambuka kokushisa, ℃ | I-ASTM D 648 @66PSI | 81 | 98 |
Ukuguqulwa kwengilazi, Tg, ℃ | DMA, E'peak | 100 | 111 |
I-coefficient yokunwetshwa kwe-thermal, E6/℃ | I-TMA (T | 79 | 86 |
I-Thermal conductivity, W/m.℃ | 0.171 | ||
Ukuminyana | 1.24 | ||
Ukumuncwa kwamanzi | I-ASTM D 570-98 | 0.49% | 0.46% |
Izici Zemishini Yezinto Ezisemuva Kokwelashwa
ISILINGANISO | INDLELA YOKUHLOLA
|
| VALUE |
|
| Imizuzu engama-90 yokwelapha ngemuva kwe-UV | Imizuzu engama-90 ye-UV +2 amahora@160℃ezishisayoemva kokwelapha |
Ukuqina, Shore D | I-ASTM D 2240 | 87 | 91 |
Flexural modulus, Mpa | I-ASTM D790 | 2678-3186 | 3502-3631 |
Amandla e-Flexural, Mpa | I-ASTM D790 | 60-80 | 90-101 |
I-tensile modulus, i-MPa | I-ASTM D638 | 2840-3113 | 3484-3771 |
Amandla aqinile, i-MPa | I-ASTM D638 | 58-67 | 50-62 |
Ukwandisa ngesikhathi sekhefu | I-ASTM D638 | 4-8% | 4 -6% |
Amandla omthelela, i-notched lzod, J/m
| I-ASTM D 256
| 18-30
| 16-23 |
Izinga lokushisa lokushintshashintsha kokushisa,℃
| I-ASTM D 648 @66PSI
| 81 | 98
|
Ukuguqulwa kwengilazi,Tg ,℃ | I-DMA,E”isiqongo
| 100 | 111
|
I-coefficient yokwanda kwe-thermal, E6/℃ | I-TMA(T)
| 79
| 86
|
I-Thermal conductivity, W/m.℃ |
| 0.171 |
|
Ukuminyana |
| 1.24 |
|
Ukumuncwa kwamanzi | I-ASTM D 570-98 | 0.49% | 0.46% |