Iphrinta ye-SL 3D 3DSL-360
Inzuzo ye-SL 3D Printers ye-SHDM
High ukusebenza kahle, kanye nesivinini esiphezulu singafinyelela400g/hfuthi ukukhiqiza emahoreni angama-24 kungafinyelela ku-10kg.
Large ukwakha amavolumu, usayizi etholakalayo kukhona360*360*300(mm),600*600*400(mm),800*800*550(mm),1600*800*550(mm), kanye namanye amavolumu okwakha angokwezifiso.
Mukusebenza kwe-aterial ishibhile futhi kuthuthukiswe kakhulu ezicini zamandla, ukuqina kanye nokumelana nezinga lokushisa eliphezulu, kulungele izinhlelo zokusebenza zobunjiniyela.
Okuthuthukisiwe ngokunemba kosayizi nokuzinza.
Mizingxenye ze-ultiple zingelashwa ngesikhathi esifanayo ku-software yokulawula futhi kunezingxenye eziphelele zokuziqamba.
Silungele ukukhiqizwa kwenqwaba encane.
Uubuchwepheshe be-nique yesidleke samathangi e-resin anevolumu ehlukene, i-resin engu-1 kg ingaphrinta, efanelekile ngokukhethekile ocwaningweni nasekuthuthukisweni.
Replaceable resin tank, resin ezahlukene ingashintshwa kalula.
Kungani 3DSL-360
Ivolumu yokwakha enkulu: 360*360*300 mm (okujwayelekile okungu-300mm, ukujula kwethangi le-resin kungenziwa ngendlela oyifisayo)
I-resin vat eshintshwa ngokushesha, isekela ithangi elincane le-resin elingu-1kg.
Ngobuchwepheshe bokuskena be-variable-beam.
Umklamo we-vat osizayo ohlukile.
Ukubekezelela kwe-resin enkulu kanye nomsebenzi wokugcwalisa ngokuzenzakalelayo.
Ukukhiqiza okuphezulu: 260g/h
Ukubekezela kwe-resin: 6kg
Izindawo zokufaka izicelo
Imfundo
Ama-prototypes asheshayo
Imoto
Iyasakaza
I-Art Design
Ezokwelapha
Imodeli | I-3DSL-360 |
Usayizi wefomu le-eksisi ye-XY | 360mm×360mm |
Usayizi wefomu le-eksisi Z | 50-300 mm |
Usayizi womshini | 1210mm×920mm×1780mm |
Isisindo somshini | 850kg |
Qala iphakheji | 70kg(65kg+5kg) |
Ukusebenza kahle kokuphrinta | ubuningi 260g/h |
Isisindo sokuphrinta esiphezulu | 40kg |
Ukubekezela kwe-resin | 6kg |
Indlela yokuskena | Indlela yokuskena ukuskena kwe-variable variable |
Ukwenza ukunemba | ±0.1mm(L≤100mm),±0.1%×L(L>100mm) |
Indlela yokushisa ye-resin | ukushisa komoya oshisayo (Kungenziwa ngokwezifiso uma kudingeka) |
Isivinini sokuskena esiphezulu | 10m/s |
I-resin vat | engathathelwa indawo |
I-vat eyisizayo | ngokuzikhethela |
Uhlobo lwe-resin | SZUV-W8001(white), SZUV-S9006(high toughness), SZUV-S9008(flexible), SZUV-C6006(clear),SZUV-T100(high temperature), SZUV-P01(umswakama-proof), |
Uhlobo lwe-laser | I-laser yesimo esiqinile engu-355nm |
Amandla e-laser | 3w@50KHz |
Isistimu yokuskena | isithwebuli se-galvanometric |
Indlela yokubuyisela kabusha | ohlakaniphile positioning vacuum recoating |
Ugqinsi lwesendlalelo | 0.03- 0.25mm(okujwayelekile: 0.1mm; ukunemba: 0.03- 0.1mm; ukusebenza kahle: 0.1-0.25mm) |
Elevation motor | ukunemba okuphezulu kwe-servo motor |
Isixazululo | 0.001mm |
Ukubeka kabusha Ukunemba | ±0.01mm |
Ipulatifomu ye-Datum | imabula |
Uhlelo lokusebenza | Windows 7/10 |
Lawula isofthiwe | I-SHDM SL 3D Printer Control Software V2.0 |
Ifomethi yefayela | Ifayela le-STL / SLC |
I-inthanethi | I-Ethernet / Wi-Fi |
Okokufaka kwamandla | 220VAC,50HZ,16A |
Izinga lokushisa/umswakama | 24-28℃/35-45% |
Bhala umyalezo wakho lapha futhi usithumelele wona