Resin SZUV-T1120-e phahameng ho hanyetsa mocheso
Selelekela Kakaretso
Litšobotsi:
SZUV -T1120 ke resin e mosehla ea SL e nang le ts'ebetso e ke keng ea lekanngoa ea mocheso. E khona ho mamella mocheso o fetang 200 ℃ ka nako e khuts'oane le 120 ℃ ka nako e telele. E etselitsoe ho sebetsana le mefuta e mengata e fapaneng ea mocheso o phahameng le lits'ebetso tse mpe tsa liteko.
Litšobotsi tse tloaelehileng
MATLA A PHAHAMENG le Khanyetso E MOLEMO
SZUV-T1120 e khona ho emisa mongobo, metsi le lihlapolli tse kang peterole, mokelikeli oa phetisetso, oli le pholiso. Ka ho hanyetsa mocheso o ke keng oa lekanngoa, e loketse ho phalla, HVAC, mabone, lisebelisoa, ho bōpa le lisebelisoa tsa ho hlahloba kotopo ea moea.
- HAHA KA POLELO 'me U NTSHEBE KA HO FETA
Ka ho fana ka tlhahiso e potlakileng le likarolo tse nang le sebaka se boreleli, se bonolo ho sebetsana le sona, SZUV-T1120 e ka qeta morero oa hau ho tloha ho taka ho isa likarolong tsa liteko ka nako e khutšoanyane.
Linyeoe tsa Kopo
-Tlhahlobo ea karolo ea hood
-Mocheso o phahameng oa RTV molding
-Teko ea kotopo ea moea
- Teko ea lisebelisoa tsa mabone
- Sesebelisoa sa li-autoclave tse kopaneng
- Teko ea karolo ea HVAC
- Etsa liteko tse ngata
- Litlhare tsa Orthodontics
SEBELISA MAHLABA
Thuto
Mefuta ea matsoho
Likarolo tsa Auto
Moqapi oa Liphutheloana
Moqapi oa Litšoantšo
Bongaka
LITABA TSA 'MELE (LIQUID)
Ponahalo | tšoeu |
Botenya | 1.13g/cm3@25 ℃ |
Viscosity | 400 ~ 480 cps @ 29 ℃ |
Dp | 0.152 limilimithara |
Ec | 7.6 mJ/cm2 |
Botenya ba lera la mohaho | 0.05 ~ 0.12mm |
LITABA TSA MEKHOA (POTSO-E PHEKOTSOE)
Tekanyo | Mokhoa oa Teko | Boleng | |
Pheko ea kamora metsotso e 90 ea UV | UV ea metsotso e 90 + lihora tse 2@160 ℃ ka mor'a pheko ea mocheso | ||
Hardness, Shore D | ASTM D2240 | 87 | 91 |
Flexural modulus, Mpa | ASTM D790 | 2678-3186 | 3502-3631 |
Flexural matla, Mpa | ASTM D790 | 60-80 | 90-101 |
Tensile modulus, MPa | ASTM D638 | 2840-3113 | 3484-3771 |
Matla a tsitsitseng, MPa | ASTM D638 | 58-67 | 50-62 |
Elongation nakong ya khefu | ASTM D638 | 4-8% | 4-6% |
Matla a amang, notched lzod, J/m | ASTM D256 | 18-30 | 16-23 |
Mocheso oa ho kheloha mocheso, ℃ | ASTM D 648 @66PSI | 81 | 98 |
Phetoho ea khalase, Tg, ℃ | DMA, E'peak | 100 | 111 |
Coefficient ea katoloso ea mocheso, E6/℃ | TMA (T | 79 | 86 |
Thermal conductivity, W/m.℃ | 0.171 | ||
Botenya | 1.24 | ||
Ho monya metsi | ASTM D 570-98 | 0.49% | 0.46% |
Thepa ea Mechini ea Lintho tse Kamor'a Pheko
LEKOLA | TEKO MOKHOA
|
| VALUE |
|
| Pheko ea kamora metsotso e 90 ea UV | UV ea metsotso e 90 +2 lihora@160℃mochesokamora pheko |
Hardness, Shore D | ASTM D2240 | 87 | 91 |
Flexural modulus, Mpa | ASTM D790 | 2678-3186 | 3502-3631 |
Flexural matla, Mpa | ASTM D790 | 60-80 | 90-101 |
Tensile modulus, MPa | ASTM D638 | 2840-3113 | 3484-3771 |
Matla a tsitsitseng, MPa | ASTM D638 | 58-67 | 50-62 |
Elongation nakong ya khefu | ASTM D638 | 4-8% | 4 -6% |
Matla a amang, notched lzod, J/m
| ASTM D256
| 18-30
| 16-23 |
Mocheso oa ho thibela mocheso,℃
| ASTM D 648 @66PSI
| 81 | 98
|
Phetoho ea khalase,Tg ,℃ | DMA,E”tlhoro
| 100 | 111
|
Coefficient ea katoloso ea mocheso, E6/℃ | TMA(T)
| 79
| 86
|
Thermal conductivity, W/m.℃ |
| 0.171 |
|
Botenya |
| 1.24 |
|
Ho monya metsi | ASTM D 570-98 | 0.49% | 0.46% |