Resin SZUV-T1120-maualuga vevela tetee
Folasaga Lautele
Uiga:
SZUV -T1120 o se samasama SL resin lea e le mafaatusalia faatinoga vevela. E mafai ona tatalia le vevela e sili atu i le 200 ℃ i se taimi puupuu ma le 120 ℃ i se taimi umi. Ua mamanuina mo le taulimaina o le tele o ituaiga eseese o le maualuga o le vevela ma le leaga o suʻega.
Fa'ailoga masani
MALOSI MAUA MA LE LELEI TETEE
SZUV-T1120 e mafai ona tu i luga susu, vai ma solvents, e pei o le penisini, felauaiga vai, suauu ma coolant. Faʻatasi ai ma lona faʻafefeteina o le vevela, e fetaui lelei mo le tafe, HVAC, moli, meafaigaluega, faʻataʻitaʻiga ma faʻataʻitaʻiga o suʻega savili.
-FAUSI FAAVAE ma ATINA'E SAOTI
E ala i le tuʻuina atu vave o gaioiga ma vaega faʻatasi ma se lamolemole, faigofie-i-taulima luga, e mafai e le SZUV-T1120 ona faʻamaeʻaina lau poloketi mai le tusi i le suʻeina o vaega i le taimi sili ona puupuu.
Mataupu Fa'atatau
-I lalo-o le hood su'ega vaega
-Malu maualuga le vevela RTV faʻapipiʻi
-Su'ega a'e savili
- Su'ega mo moli
-Autoclave tu'ufa'atasi meafaigaluega
-Su'ega vaega HVAC
- Su'ega fa'afeusuaiga fa'aaoga
-Orthodontics
FA'ATA'IGA
A'oga
Limu Lima
Vaega Ta'avale
Fuafuaga Fa'amau
Fuafuaga Ata
Fomai
METOTIA FAALETINO (SUA)
Fa'aaliga | lanu pa'epa'e |
Malosi | 1.13g/cm3@25 ℃ |
Viscosity | 400~480 cps @ 29 ℃ |
Dp | 0.152mm |
Ec | 7.6 mJ/cm2 |
Mafiafia o le fale | 0.05 ~ 0.12mm |
MESINIA MEATATA (MA'U FA'A'O'I)
Fua | Metotia Su'ega | Taua | |
90-minute UV pe a uma ona togafitia | 90-minute UV + 2 itula@160 ℃ fa'amama fa'amae'a fa'amalolo | ||
Malosi, Shore D | ASTM D 2240 | 87 | 91 |
Fa'ase'e fa'aoga, Mpa | ASTM D 790 | 2678-3186 | 3502-3631 |
Malosi fa'afoliga, Mpa | ASTM D 790 | 60-80 | 90-101 |
Tensile modulus, MPa | ASTM D 638 | 2840-3113 | 3484-3771 |
Malosi fa'amalosi, MPa | ASTM D 638 | 58-67 | 50-62 |
Elongation i le malologa | ASTM D 638 | 4-8% | 4-6% |
Malosi o a'afiaga, lzod togitogi, J/m | ASTM D 256 | 18-30 | 16-23 |
O le vevela vevela vevela, ℃ | ASTM D 648 @66PSI | 81 | 98 |
Suiga tioata, Tg, ℃ | DMA, E'pito | 100 | 111 |
Coefficient o le faalauteleina vevela, E6/℃ | TMA(T | 79 | 86 |
Amioga vevela, W/m.℃ | 0.171 | ||
Malosi | 1.24 | ||
Suavai | ASTM D 570-98 | 0.49% | 0.46% |
Meatotino Fa'ainisinia o Mea Fa'amuli
FUAFUAGA | METOGA SU'E
|
| TULAGA |
|
| 90-minute UV pe a uma ona togafitia | 90-minute UV +2 itula@160℃vevelafa'amaloloina |
Malosi, Shore D | ASTM D 2240 | 87 | 91 |
Fa'ase'e fa'aoga, Mpa | ASTM D 790 | 2678-3186 | 3502-3631 |
Malosi fa'afoliga, Mpa | ASTM D 790 | 60-80 | 90-101 |
Tensile modulus, MPa | ASTM D 638 | 2840-3113 | 3484-3771 |
Malosi fa'amalosi, MPa | ASTM D 638 | 58-67 | 50-62 |
Elongation i le malologa | ASTM D 638 | 4-8% | 4-6% |
Malosi o a'afiaga, lzod togitogi, J/m
| ASTM D 256
| 18~30
| 16–23 |
O le vevela vevela vevela,℃
| ASTM D 648 @66PSI
| 81 | 98
|
Suiga tioata,Tg ,℃ | DMA,E”tumutumu
| 100 | 111
|
Coefficient o le faalauteleina o le vevela, E6/℃ | TMA(T)
| 79
| 86
|
Fa'avevela vevela, W/m.℃ |
| 0.171 |
|
Malosi |
| 1.24 |
|
Suavai | ASTM D 570-98 | 0.49% | 0.46% |