Resin SZUV-T1120-mkulu kutentha kukana
Mawu Oyamba
Makhalidwe:
SZUV -T1120 ndi utomoni wachikasu wa SL womwe uli ndi magwiridwe antchito osayerekezeka. Imatha kupirira kutentha kopitilira 200 ℃ pakanthawi kochepa ndi 120 ℃ nthawi yayitali. Zapangidwa kuti zizigwira ntchito zosiyanasiyana za kutentha kwakukulu komanso kuyesa koyipa.
Zodziwika bwino
MPHAMVU YAM'MBUYO YOTSATIRA komanso KUTHA KWABWINO
SZUV-T1120 akhoza kuyimirira chinyezi, madzi ndi solvents, monga mafuta, kufala madzimadzi, mafuta ndi ozizira. Ndi kukana kwake kosagwirizana ndi kutentha, ndikoyenera kuyenda, HVAC, kuyatsa, zida, kuumba ndi kuyesa kwa mphepo.
-PANGANI MOBWINO NDIKUKULIRA BWANJI
Popereka zotulutsa mwachangu ndi magawo okhala ndi malo osalala, osavuta kunyamula, SZUV-T1120 imatha kumaliza pulojekiti yanu kuyambira pakujambula mpaka magawo oyesa munthawi yochepa kwambiri.
Milandu Yofunsira
-Kuyesa kwa gawo la pansi pa hood
-Kutentha kwakukulu kwa RTV
-Kuyesa njira yamphepo
-Kuyesa kwamagetsi amagetsi
- Zida zopangira autoclave
-Kuyesa kwa gawo la HVAC
-Kuyesa kosiyanasiyana
- Orthodontics
MAFUNSO OTHANDIZA
Maphunziro
Zoumba Zamanja
Zida Zagalimoto
Packaging Design
Art Design
Zachipatala
ZINTHU ZATHUPI (LIQUID)
Maonekedwe | woyera |
Kuchulukana | 1.13g/cm3@25 ℃ |
Viscosity | 400 ~ 480 cps @ 29 ℃ |
Dp | 0.152 mm |
Ec | 7.6 mJ/cm2 |
Kumanga wosanjikiza makulidwe | 0.05 ~ 0.12mm |
ZINTHU ZOCHITIKA (ZOCHITIKA)
Kuyeza | Njira Yoyesera | Mtengo | |
90 mphindi UV pambuyo mankhwala | Mphindi 90 UV +2 maola@160 ℃ kutentha pambuyo pochiritsa | ||
Hardness, Shore D | Chithunzi cha ASTM D2240 | 87 | 91 |
Flexural modulus, Mpa | Chithunzi cha ASTM D790 | 2678-3186 | 3502-3631 |
Flexural mphamvu, Mpa | Chithunzi cha ASTM D790 | 60-80 | 90-101 |
Tensile modulus, MPa | Chithunzi cha ASTM D638 | 2840-3113 | 3484-3771 |
Mphamvu yamphamvu, MPa | Chithunzi cha ASTM D638 | 58-67 | 50-62 |
Elongation panthawi yopuma | Chithunzi cha ASTM D638 | 4-8% | 4-6% |
Mphamvu yamphamvu, notched lzod, J/m | Chithunzi cha ASTM D256 | 18-30 | 16-23 |
Kutentha kwapang'onopang'ono, ℃ | ASTM D 648 @66PSI | 81 | 98 |
Kusintha kwagalasi, Tg, ℃ | DMA, E'peak | 100 | 111 |
Coefficient of thermal expansion, E6/℃ | TMA (T | 79 | 86 |
Thermal conductivity, W/m.℃ | 0.171 | ||
Kuchulukana | 1.24 | ||
Kuyamwa madzi | Chithunzi cha ASTM D 570-98 | 0.49% | 0.46% |
Katundu Wamakina a Zinthu Zam'mbuyo Zochiritsidwa
KUPITA | NJIRA YOYESA
|
| VALUE |
|
| 90 mphindi UV pambuyo mankhwala | Mphindi 90 UV +2 maola@160℃kutenthakuchiritsa pambuyo |
Hardness, Shore D | Chithunzi cha ASTM D2240 | 87 | 91 |
Flexural modulus, Mpa | Chithunzi cha ASTM D790 | 2678-3186 | 3502-3631 |
Flexural mphamvu, Mpa | Chithunzi cha ASTM D790 | 60-80 | 90-101 |
Tensile modulus, MPa | Chithunzi cha ASTM D638 | 2840-3113 | 3484-3771 |
Mphamvu yamphamvu, MPa | Chithunzi cha ASTM D638 | 58-67 | 50-62 |
Elongation panthawi yopuma | Chithunzi cha ASTM D638 | 4-8% | 4 - 6% |
Mphamvu yamphamvu, notched lzod, J/m
| Chithunzi cha ASTM D256
| 18-30
| 16-23 |
Kutentha kwapang'onopang'ono kwa kutentha,℃
| ASTM D 648 @66PSI
| 81 | 98
|
Kusintha kwagalasi, Tg ,℃ | DMA,E”nsonga
| 100 | 111
|
Coefficient of thermal kukula, E6/℃ | TMA(T)
| 79
| 86
|
Thermal conductivity, W/m.℃ |
| 0.171 |
|
Kuchulukana |
| 1.24 |
|
Kuyamwa madzi | Chithunzi cha ASTM D 570-98 | 0.49% | 0.46% |