Pūreretā 3D whakarewa
Ko nga ahuatanga o nga hua o te miihini 3D
◆Mahinga Utu Nui
Hoahoa pai, whirihoranga mahi utu nui
◆Mahinga Nui
Ko te kounga o te kurupae marama me te taumira taipitopito, te whakariteteitei hanga pū me ngā āhuatanga pūkaha
◆Te Kaha Rawa
Pūnaha tātari matawhānui, pūmau ake te mahi tā
◆Koreutu Puka Hangahanga
Hangaia nga waahanga whakarewa uaua ma te whakamahi tika i nga raraunga CAD 3D
◆Mana Mana Mana Motuhake
Pūmanawa whakahaere whaiaro i whakawhanakehia
◆Kanorau Rauemi
Ka taea te ta i te kowiri tira, te maitai whakarewa, te koranu cobalt-chrome, te koranu Titanium, te konumohe konumohe, te Ni-base super-alloy, me etahi atu
◆ Taupānga Whānui
He pai mo te whanaketanga hua whakarewa me te hanga tauine iti
Whakatakotoranga o Metal 3D Pūreretā
Tauira | 3DLMP - 150 | 3DLMP - 250 | 3DLMP - 500 |
Te rahi o te miihini | 1150×1150×1830 mm | 1600×1100×2100 mm | 2800×1000×2100 mm |
Rahi hanga | 159×159×100 mm | 250×250×300 mm | 500×250×300 mm |
Te mana taiaho | 200W | 500W(taiaho takirua ka taea te whakarite) | 500 W×2 (taiaho takirua) |
Pūnaha matawai taiaho | matawai galvanometer teitei | matawai galvanometer teitei | matawai galvanometer teitei (rua) |
Te tere matawai | ≤1000 mm/s | 0-7000 mm/s | 0-7000 mm/s |
Te matotoru | 10-40 μm ka taea te whakarite | 20-100 μm ka taea te whakarite | 20-100 μm ka taea te whakarite |
Horapa paura | Ka horahia te paura rua-rango kotahi ara | Ka horahia te paura rua-rango kotahi ara | Ruarua-rango rua te horapa paura |
Mana | 220V 50/60Hz 32A 4KW wahanga kotahi | 220V 50/60Hz 45A 4.5KW wahanga kotahi | 380V 50/60Hz 45A 6.5KW toru wahanga |
Te Mahinga Mahi | 25℃ ± 3 ℃ | 15 ~ 26 ℃ | 15 ~ 26 ℃ |
Pūnaha mahi | 64 bit Windows 7/10 | 64 bit Windows 7/10 | 64 bit Windows 7/10 |
Pūmanawa whakahaere | pūmanawa whakahaere whaiaro-whakawhanakehia | pūmanawa whakahaere whaiaro-whakawhanakehia | pūmanawa whakahaere whaiaro-whakawhanakehia |
Kōnae Raraunga | Ko te konae STL me etahi atu whakatakotoranga ka taea te huri | Ko te konae STL me etahi atu whakatakotoranga ka taea te huri | Ko te konae STL me etahi atu whakatakotoranga ka taea te huri |
Rauemi | he kowiri tira, he rino pokepokea, he koranu cobalt-chrome, he koranu Titanium, he konumohe konumohe, he koranu teitei Ni-base, me etahi atu | he kowiri tira, he rino pokepokea, he koranu cobalt-chrome, he koranu Titanium, he konumohe konumohe, he koranu teitei Ni-base, me etahi atu | he kowiri tira, he rino whakarewa, he kowhatu konupora-chrome, koranu titanium, konumohe konumohe, Ni-base super-alloy, parahi parahi, hiriwa parakore, titanium parakore, me etahi atu |
Nga Take Ta
Tuhia to korero ki konei ka tukuna mai ki a matou