SL 3D pūreretā 3DSL-360
Painga o SL 3D Pūreretā o SHDM
High pai, a ka taea te tere teitei400g/hme te hua i roto i nga haora 24 ka eke ki te 10kg.
Lte rahi o te hanga, te rahi e waatea ana360*360*300(mm),600*600*400(mm),800*800*550(mm),1600*800*550(mm), me etahi atu pukapuka hanga ritenga.
MHe iti te mahi aterial me te tino pai ake i roto i nga ahuatanga o te kaha, te kaha me te aukati i te pāmahana teitei, e tika ana mo nga tono miihini.
Okua tino pai ake te rahi me te pumau.
MHe maha nga waahanga ka taea te rongoa i te wa ano i roto i te punaha whakahaere me nga waahanga tino mahi tito-whaiaro.
Suitable mo te hanga puranga iti.
Uhangarau kohanga nique o taika kapia ki te rōrahi rerekē, 1 kg kapia ka taea te tā, he tino pai mo te rangahau me te whanaketanga.
Rtank kapia eplaceable, kapia rereke ka taea te whakarereke ngawari.
He aha te 3DSL-360
Rōrahi hanga teitei: 360*360*300 mm (300mm paerewa, he mea whakarite te hohonu o te taika kapia)
Ka taea te whakakapi tere i te taika kapia, tautokohia te taika kapia iti o te 1kg.
Ma te hangarau matawai kurupae taurangi.
Hoahoa vat awhina ahurei.
Te manawanui nui me te mahi whakakii-aunoa.
Te hua nui: 260g/h
Te roa o te Resin: 6kg
Nga waahi tono
Mātauranga
Nga tauira tere
Automobile
Makanga
Hoahoa Toi
Te rongoa
Tauira | 3DSL-360 |
XY rahi puka tuaka | 360mm×360mm |
Te rahi o te ahua tuaka Z | 50-300mm |
Te rahi o te miihini | 1210mm×920mm×1780mm |
Te taumaha miihini | 850kg |
Tīmata mōkihi | 70kg(65kg+5kg) |
He pai te whakaputa | teitei 260g/h |
Te taumaha taamaha | 40kg |
Te manawanui o te Resin | 6kg |
Tikanga matawai | Tikanga matawai matawai kurupae taurangi |
Te hanga tika | ±0.1mm(L≤100mm),±0.1%×L(L>100mm) |
Tikanga whakawera Resin | whakamahana hau wera (Ka taea te whakarite ina tono) |
Te tere matawai teitei | 10m/s |
Waehe rinena | ka taea te whakakapi |
Waa awhina | kōwhiringa |
Momo Resin | SZUV-W8001(ma), SZUV-S9006(taakaha teitei), SZUV-S9008(ngwari), SZUV-C6006(maama),SZUV-T100(mahana teitei), SZUV-P01(makuku-tohu), etahi atu |
Momo taiaho | 355nm taiaho ahua totoka |
Te mana taiaho | 3w@50KHz |
Pūnaha matawai | matawai galvanometric |
Tikanga whakakoi | te whakamau i te tuunga mohio |
Te matotoru o te paparanga | 0.03- 0.25mm(paerewa: 0.1mm; pū: 0.03- 0.1mm; pai: 0.1-0.25mm) |
nekeneke teitei | pūkaha servo nekeneke |
Whakatau | 0.001mm |
Te Whakanoho Tika | ±0.01mm |
Papatohu Datum | mapere |
Pūnaha mahi | Windows7/10 |
Pūmanawa whakahaere | SHDM SL 3D Pūmanawa Mana Pūreretā V2.0 |
Hōputu kōnae | Kōnae STL / SLC |
Ipurangi | Itarangi / Wi-fi |
Whakauru hiko | 220VAC,50HZ,16A |
Te pāmahana/makuku | 24-28 ℃/35-45% |
Tuhia to korero ki konei ka tukuna mai ki a matou