Mea Paʻi 3D Metal
Nā hiʻohiʻona o nā mea paʻi metala 3D
◆Kukuai Kiʻekiʻe
Hoʻolālā maikaʻi, hoʻolālā hana kiʻekiʻe
◆Ka Hana Kiʻekiʻe
ʻOi aku ka maikaʻi o ke kukui kukui a me ka hoʻonā kikoʻī, e hōʻoiaʻiʻo anakiʻekiʻe hana precision a me ka mechanical waiwai
◆Paʻa Kiʻekiʻe
Pūnaehana kānana kiʻekiʻe, ʻoi aku ka paʻa paʻi paʻi
◆Ka Hana Hana Kūʻokoʻa
E hana i nā ʻāpana metala paʻakikī me ka hoʻohana pololei ʻana i ka ʻikepili 3D CAD
◆Kuʻokoʻa Kuleana Manaʻo Waiwai
polokalamu hoʻomalu hoʻomohala ponoʻī
◆Nā mea like ʻole
Hiki ke paʻi i ke kila kila, ke kila kila, ka cobalt-chrome alloy, titanium alloy, aluminum alloy, Ni-base super-alloy, a me nā mea hou aku.
◆Ka hoʻohana ākea
He kūpono no ka hoʻomohala ʻana i nā huahana metala a me ka hana liʻiliʻi
Hōʻike o ka mea paʻi 3D metala
Hoʻohālike | 3DLMP - 150 | 3DLMP - 250 | 3DLMP - 500 |
Nui mīkini | 1150×1150×1830 mm | 1600×1100×2100 mm | 2800×1000×2100 mm |
Ka nui kūkulu | 159×159×100 mm | 250×250×300 mm | 500×250×300 mm |
Mana laser | 200W | 500W (lua laser hiki ke hoʻololi ʻia) | 500 W×2 (lua laser) |
Pūnaehana nānā laser | kiʻekiʻe-pololei galvanometer scanning | kiʻekiʻe-pololei galvanometer scanning | ka nānā ʻana i ka galvanometer kiʻekiʻe (ʻelua) |
ʻO ka wikiwiki ka nānā ʻana | ≤1000 mm / s | 0-7000 mm/s | 0-7000 mm/s |
mānoanoa | 10-40 μm hiki ke hoʻololi | 20-100 μm hiki ke hoʻololi | 20-100 μm hiki ke hoʻololi |
Laha pauda | ʻElua-puʻukū hoʻokahi ʻaoʻao hohola i ka pauka | ʻElua-puʻukū hoʻokahi ʻaoʻao hohola i ka pauka | ʻO ka pauka palahalaha ʻelua ala ʻelua |
Ka mana | 220V 50/60Hz 32A 4KW pūkahi māhele | 220V 50/60Hz 45A 4.5KW māhina | 380V 50/60Hz 45A 6.5KW ʻekolu māhele |
Hana Hana | 25 ℃ ± 3 ℃ | 15 ~ 26 ℃ | 15 ~ 26 ℃ |
Pūnaehana hana | 64 bit Windows 7/10 | 64 bit Windows 7/10 | 64 bit Windows 7/10 |
polokalamu hoʻomalu | lako polokalamu hoʻomalu ponoʻī | lako polokalamu hoʻomalu ponoʻī | lako polokalamu hoʻomalu ponoʻī |
waihona ʻikepili | STL faila a i ʻole nā ʻano hoʻololi ʻē aʻe | STL faila a i ʻole nā ʻano hoʻololi ʻē aʻe | STL faila a i ʻole nā ʻano hoʻololi ʻē aʻe |
Mea waiwai | ke kila kila, ke kila kila, ke kila cobalt-chrome, ka alloy titanium, ka alumini alumini, ka Ni-base super-alloy, a me nā mea hou aku. | ke kila kila, ke kila kila, ke kila cobalt-chrome, ka alloy titanium, ka alumini alumini, ka Ni-base super-alloy, a me nā mea hou aku. | ke kila kila, ke kila kila, ke kila cobalt-chrome, ka alloy titanium, ka alumini alumini, ka Ni-base super-alloy, ke keleawe, ke kala maʻemaʻe, ka titanium maʻemaʻe, a me nā mea hou aku. |
Paʻi Paʻi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou