SL 3D mīkini paʻi 3DSL-360
Pōmaikaʻi o SL 3D Printers o SHDM
High pono, a hiki ke kiʻekiʻe ka māmā holo400g/ha hiki i ka huahua i loko o 24 hola hiki i 10kg.
Large build volumes, loaʻa ka nui360*360*300(mm),600*600*400(mm),800*800*550(mm),1600*800*550(mm), a me nā puke kūkulu ʻokoʻa ʻē aʻe.
MHe maʻalahi ka hana aterial a hoʻomaikaʻi maikaʻi ʻia i nā ʻano o ka ikaika, ke kūpaʻa a me ke kūpaʻa wela kiʻekiʻe, kūpono no nā noi ʻenekinia.
OUa hoʻomaikaʻi maikaʻi ʻia i ka pololei o ka nui a me ke kūpaʻa.
MHiki ke mālama ʻia nā ʻāpana he nui i ka manawa like i ka polokalamu hoʻomalu a aia nā ʻāpana kūpono i ka hana ponoʻī.
Suitable no ka liʻiliʻi batch hana.
Uʻenehana pūnana nique o nā pahu resin me ka nui like ʻole, hiki ke paʻi ʻia ka resin 1 kg, kahi kūpono loa no ka noiʻi a me ka hoʻomohala ʻana.
RHiki ke hoʻololi maʻalahi ka resin eplaceable.
No ke aha 3DSL-360
Ka nui o ke kūkulu ʻana: 360*360*300 mm (300mm maʻamau, hiki ke hoʻololi ʻia ka hohonu o ka pahu resin)
Hiki ke hoʻololi koke i ka pahu resin, kākoʻo i ka pahu resin liʻiliʻi o 1kg.
Me ka ʻenehana nānā ʻana i ka ʻenehana hoʻololi-beam.
Hoʻolālā ʻauxiliary vat design kū hoʻokahi.
ʻO ka hoʻomanawanui resin nui a me ka hana auto-fill.
ʻO ka hana nui: 260g/h
Ka hoʻomanawanui ʻana o ka resin: 6kg
Nā wahi noi
Hoʻonaʻauao
Nā prototype wikiwiki
kaʻa kaʻa
Ke hoolei ana
Hoʻolālā Kiʻi
Kauka
Hoʻohālike | 3DSL-360 |
XY axis puka nui | 360mm×360mm |
Z axis nui puka | 50-300mm |
Nui mīkini | 1210mm×920mm×1780mm |
kaumaha mīkini | 850 kg |
Hoʻomaka pūʻolo | 70kg(65kg+5kg) |
Paʻi maikaʻi | 260g/h |
Kaumaha paʻi kiʻekiʻe | 40 kg |
Ka hoʻomanawanui ʻana o ka resin | 6 kg |
ʻO ke ʻano nānā ʻana | ʻO ke ʻano hiʻohiʻona ʻo ka hoʻololi ʻana i ke kukui uila |
Hoʻokumu pololei | ±0.1mm(L≤100mm),±0.1%×L(L>100mm) |
ʻano hoʻomehana resin | wela ea wela (Hoʻopilikino ʻia ma ke koi) |
ʻO ka māmā mākaʻikaʻi kiʻekiʻe | 10m/s |
Pahu resin | hiki ke pani |
Kokua vat | koho |
ʻAno resini | SZUV-W8001(keʻokeʻo), SZUV-S9006(ʻoʻoleʻa kiʻekiʻe), SZUV-S9008 (maʻalahi), SZUV-C6006 (māmā), SZUV-T100 (kiʻekiʻe wela), SZUV-P01 (moisture-proof), ʻē aʻe |
ʻAno laser | 355nm paʻa-mokuʻāina laser |
Mana laser | 3w@50KHz |
Pūnaehana nānā | mīkini paʻi galvanometric |
Kaʻina hana hou | ka hoʻonohonoho ʻana i ka naʻauao ka hoʻopili hou ʻana |
Mānoanoa papa | 0.03- 0.25mm(maʻamau: 0.1mm; pololei: 0.03- 0.1mm; pono: 0.1-0.25mm) |
kaʻa kiʻekiʻe | kiʻekiʻe-pololei servo motor |
Olelo Hooholo | 0.001mm |
Hoʻonohonoho hou i ka pololei | ±0.01mm |
Paena Datum | kinikini |
Pūnaehana hana | Windows7/10 |
polokalamu hoʻomalu | SHDM SL 3D Mea Paipalapala Mana Mana V2.0 |
ʻano waihona | STL / SLC waihona |
Pūnaewele | Ethernet / Wi-fi |
Hoʻokomo mana | 220VAC,50HZ,16A |
Ka wela/ka haʻahaʻa | 24-28 ℃/35-45% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou